The lectures will take place at Pfaffenwaldring 27 in Stuttgart-Vaihingen. Below you see on overview. You may also download the program as a pdf-file
October 10, 2023
Auditorium 1
Plenary Session | ||
9:00 a.m. | S. Weihe, MPA University of Stuttgart, Germany | Welcome |
9:05 a.m. | P. Wagenblast, N. Arnold, J. C. Schauer, TRUMPF Additive Manufacturing, Ditzingen, Germany | Additive Manufacturing of Ti Alloys |
9:35 a.m. | O. Sträter, Department of Mechanical Engineering, University of Kassel, Germany | Human Factor Aspects and Impacts on Material Research |
10:05 a.m. | H. Drosch, terranets bw GmbH, Stuttgart, Germany | Transport of Hydrogen to Baden Wuerttemberg and Hesse - Contribution of the Natural Gas Infrastructure to the Energy Transition |
10:35 a.m. | Communication Break | |
10:55 a.m. | M. Bargende, Institute of Automotive Engineering (IFS), University of Stuttgart, Germany | Future Energy Systems and Road Transportation - A Key Factor to Reach CO2 Neutrality |
11:25 a.m. | C. Broeckmann, A. Kaletsch, Institute for Materials Application in Mechanical Engineering, RWTH Aachen University, Germany | Combination of Additive Manufacturing and HIP – Potentials for Cost Reduction and Strength Improvement |
11:55 a.m. | Communication Break |
Keynotes | ||
1:00 p.m. | M. Werz, L. May, S. Sewalski, MPA University of Stuttgart, Germany | Critical Assessment of the Safety of Innovative, Future-Proof Manufacturing Processes for Internationally Relevant SMR Concepts: A Project Overview |
1:30 p.m. | A. Neidel, Siemens AG/TU Berlin, M. Giller, Siemens AG, Berlin, Germany | Materials Behaviour of High Temperature Materials |
2:00 p.m. | W. Däuwel, Framatome GmbH, Erlangen, Germany | Framatome in International Nuclear Projects, Participation and Challenges |
2:30 p.m. | Communication Break | |
2:50 p.m. | M. Villa Vidaller, I. Prestes, F. Schulz, E. A. Jägle, Institute of Materials Science, Universität der Bundeswehr München, Neubiberg, Germany | Multi-Material Laser Powder Bed Fusion |
3:20 p.m. |
P. Mayr, E. Kabilman, TUM School of Engineering and Design, Garching b. Munich, Germany |
From Welding to Advanced Manufacturing Using Additive Technologies |
Research Work at MPA Stuttgart (Rosswag Best Paper Award) | ||
4:00 p.m. | L. Mally, MPA University of Stuttgart, Institute for Materials Testing, Materials Science and Strength of Materials (IMWF), University of Stuttgart, M. Werz, S. Weihe, MPA University of Stuttgart, GermanyMPA University of Stuttgart, Germany | Additive Manufacturing in the Context of Safety Critical Applications |
4:25 p.m. | M. Holzwarth, MPA University of Stuttgart, W. Baer, Bundesanstalt für Materialforschung und -prüfung (BAM), Berlin, U. Mayer, S. Weihe, MPA University of Stuttgart, Germany | Investigation of the Master Curve Concept for Ferritic Ductile Cast Iron: First Results of the Experimental Program |
4:50 p.m. | A. Oßwald, MPA University of Stuttgart, Institute for Materials Testing, Materials Science and Strength of Materials (IMWF), University of Stuttgart; M. Werz, S. Weihe, MPA University of Stuttgart, Germany | Experimental and Numerical Investigations of MAG Weld Ends under Multiaxial Non-proportional Cyclic Loading |
5:15 p.m. | V. Guski, Institute for Materials Testing, Materials Science and Strength of Materials (IMWF), University of Stuttgart, S. Weihe, MPA University of Stuttgart, Germany | Multiscale Materials Modelling at IMWF |
October 11, 2023
Auditorium 1
Advanced and Additive Manufacturing I | ||
8:40 a.m. | F. Ebling, H. Oesterlin, K. Wackermann, Fraunhofer Institute for Mechanics of Materials IWM, Freiburg, Germany | Fatigue Testing of Additive Manufactured Alloy 718 with Tubular Specimen Filled with Pressurized Hydrogen Gas |
9:10 a.m. | E. T. Koopmann, H. Eberle, C. Kaminsky, Mercdes-Benz AG, Sindelfingen, H. Zeidler, Institute for Machine Elements, Desgn and Manufacturing, TU Bergakademie Freiberg, Germany | Investigation of Strategies for Laser Power Reduction in Hybrid-Additive Manufacturing of Tool Components Using Laser Metal Depostion |
9:40 a.m. | Y. Wang, L. Sun, L. Mei, Shanghai Electric Power Generation Equipment Co., Ltd. Turbine, VR China | Research and Manufacturing of Blades of Steam Turbine by Metal 3D Printing |
10:10 a.m. | K. Schmidt, H. Dahoud, Neue Materialien Bayreuth GmbH, J. Weiser, Evobeam GmbH, U. Glatzel, Neue Materialien Bayreuth GmbH, University of Bayreuth - Metals and Alloys, Germany | In-situ Alloyed Titanium Aluminides Manufactured by Wire-based DED-LB in Vacuum: Microstructure and Mechanical Properties |
10:40 a.m. | Communication Break |
Advanced and Additive Manufacturing II | ||
11:00 a.m. | U. Woy, Nuclear Advanced Manufacturing Research Centre (Nuclear AMRC) University of Sheffield, England | The Effects of Distinct Additive Manufacturing Capabilities and Processing Characteristics on Inconel Alloy 617 |
11:30 a.m. | M. Fitzlaff, Institute of Design and Production in Precision Engineering, University of Stuttgart, Germany | TBD |
12:00 p.m. | Communication Break |
NDT, Life Assessment, Integrity II | ||
1:15 p.m. | J. Bass, A. Chereskin, R. Iyengar, United States Nuclear Regulatory Commission (NRC), Rockville, MD, USA | A Tool for Modeling Graphite Degradation and Component Assessment |
1:45 p.m. | W. Reed, B. Pint, D. Sulejmanovic, A. Savara, R. Pillai, A. Chereskin, R. Iyengar, United States Nuclear Regulatory Comission (NRC), Washington D.C., USA | Evaluation of Molten Salt Compatibility with Structural Alloys |
2:15 p.m. | Communication Break |
High Temperature Material Technologies | ||
2:30 p.m. | T. Hatakeyama, K. Sawada, M. Suzuki, M. Watanabe, National Institute for Materials Science (NIMS), Tsukuba, Japan | Microstructure Development of Grade 91 Steel During Laser Powder Bed Fusion and Heat Treatment |
3:00 p.m. | J. Rudolph, Framatome GmbH, Erlangen, Germany et al. | Highlights and Selected Results of the Joint R&D Project “VGB Calculation Methods” Including Perspectives on Updates of the European Standard on Calculation Methods |
3:30 p.m. | A. R. Ghazi, H. I. Khan, University of Engineering and Technology, Lahore, Pakistan | Effect of Temperature and Medium Environment on Corrosion Fatigue Behavior of Inconel 625 |
4:00 p.m. | P. Aueraki, Kiwa Inspecta Oy, Vantaa/Tampere, Aalto University, Espoo, R. Pohja, Aalto University, Espoo, VTT Technical Research Centre of Finland, Espoo, S. Tuurna, Kiwa Inspecta Oy, Vantaa/Tampere, P. Vilaca, Aalto University, Espoo, Finland | Classification and Evaluation of Creep Cavitation Damage Observed in Replica Inspections of High Temperature Installations |
4:30 p.m. | J. Shingledecker, V. Kumar, A. Bridges, Electric Power Research Institute, Charlotte, NC, USA | Observations in the High-Temperature Performance of Commercially Produced Diffusion Bonds for Future Advanced Energy Supply Applications |
Auditorium 2
NDT, Life Assessment, Integrity I | ||
8:40 a.m. | K. Sawada, T. Yasuhi, N. Takehiro, K. Kimura, National Institute for Materials Science (NIMS), Tskuba, Japan et. al. | Degradation Behavior During Long-term Creep and Nondestructive Evaluation in ASME Grade 91 Steel Welds |
9:10 a.m. | M. Weikert-Müller, F. Weber, S. Thieltges, Fraunhofer Institute for Nondestructive Testing IZFP, Saarbrücken, M. Smaga, RPTU Kaiserslautern-Landau, Kaiserslautern, F. Silber, MPA University of Stuttgart, J. Rudolph, S. Bergholz, E. Bechtgold, Framatome GmbH, Erlangen, Germany | EMUS-4-STRESS – A New Thermal Fatigue Monitoring Approach Based on Electromagnetic Acoustic Transducers |
9:40 a.m. | C. Bläsius, J. Sievers, Gesellschaft für Anlagen -und Reaktorsicherheit (GRS)gGmbH, Cologne, S. Weihe, MPA University of Stuttgart, Germany | Failure Modes of the Reactor Coolant Pressure Boundary in High-Pressure Core Melt Accident Scenarios |
10:10 a.m. | K. Heckmann, Gesellschaft für Anlagen- und Reaktorsicherheit (GRS) gGmbH, Cologne, F. Silber, MPA Univesity of Stuttgart, J. Arndt, GRS gGmbH, Cologne, R. Bass, OCI, Oak Ridge, USA et al., | International Leak Rate Benchmark: Phase Two Results of the OECD/NEA/CSNI Activity |
10:40 a.m. | Communication Break |
Materials for Safety Relevant Hydrogen Service I | ||
11:00 a.m. | P. Auerkari, Kiwa Inspecta Oy, Vantaa/Tampere, S. Tuurna, R. Rintamaa, Clenercon Oy, Espoo, Finland | Hydrogen for Energy – Addressing Gaps on Materials and Regulation |
11:30 a.m. | C. Godard, N. Apel, D. Ritzinger, Freudenberg Technology and Innovation SE & Co. KG, Weinheim, P. Preikschat, SurTec International GmbH, Bensheim, Germany | Material Compatibility in Hydrogen Environment – Challenges (even) for Surface Technologies |
12:00 p.m. |
Materials for Safety Relevant Hydrogen Service II | ||
1:15 p.m. | M. Rhode, Bundesanstalt für Materialforschung und -prüfung (BAM), Berlin, Otto-von-Guericke University, Magdeburg, D. Czeskleba, BAM, Berlin, T. Kannengießer, BAM, Berlin, Otto-von-Guericke University, Magdeburg, T. Mente, BAM, Berlin, Germany | Reliable Hydrogen Determination in Metallic Materials and their Weld Joints: Parameters and Challenges |
1:45 p.m. | A. Varias, Public Power Corporation S.A., Pallini, Greece | Crack-Tip Fields under Hydrogen Chemical Equilibrium |
2:15 p.m. | Communication Break |
Materials for Safety Relevant Hydrogen Service III | ||
2:30 p.m. | K. Heckmann, B. Geyer, Gesellschaft für Anlagen- und Reaktorsicherheit (GRS) gGmbH, Cologne, Germany | Fracture Mechanical Assessment of Hydrogen Assisted Fatigue Crack Growth in Hydrogen Operated Natural Gas Pipelines |
3:00 p.m. | H. Teuber, S. Wanjura, S. Langer, A. Luithle, J. Barnikel, Siemens Energy Global GmbH & Co.KG, Mülheim a. d. Ruhr, Germany | Influence of Hydrogen Pre-charging, Test Atmosphere and Temperature on Hydrogen Embrittlement of Ni-base Alloy 625 |
3:30 p.m. | P. Erdmann, S. Martinez, T. Rief, Wölfel Engineering GmbH + Co. KG, Höchberg, Germany | Optimization of the Layer Structure for Hydrogen Pressure Tanks Made of Wund, Fiber-reinforced Plastics by Simulation and Virtual Iteration |
4:00 p.m. | M. Keller, C. Breuninger, Fraunhofer Institute of Manufacturing Engineering IPA, Stuttgart, J. Böttcher, University of Stuttgart, Germany | H2MatPerm - Standardized Setup to Determine Hydrogen Permeation Coefficients and Surface Cleanliness Levels of Sheet Materials |
4:30 p.m. | M.Rhode, F. Steurer, J. Nietzke, E. Askar, BAM, Berlin, Otto-von-Guericke University, Magdeburg, Germany |
Diffusion in High-Pressure Hydrogen Charged Multi-Principal Element Alloys CoCrFeMnNi and CoCrNi vs. AISI 316L |